Reserve Quickly Online
Reserve Quickly Online

Search our range of high quality vehicles and instantly reserve online in just a few clicks.

Secure Online Payments
Secure Online Payments

For your safety & security, all payments made on our site are fully encrypted.

Apply For Finance
Apply For Finance

Simply complete our online finance application and we'll do the rest.

New
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2

2024 Renault Master Pro 110kW

Was $62,529, now:

$54,300

Drive Away

Located atPeter Warren Renault

13 Hume Hwy, Warwick Farm NSW
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2

Key information

2024 Renault Master Pro 110kW X62 Phase 2
Kilometres
16kms
Compliance year
2024
Build year
2024
Engine
2.3-litre
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
3
Stock no
T26547A
VIN
VF1MAF5VHR0866284

Dealer Comments

Fuel Calculator
$42.50 per week*
*This price is calculated using a fuel price of $1.70/L, an average driving distance of 250 kms/week, and a fuel economy of 10L/100km.

Car Summary

Body typeVan
Drive typeFront Wheel Drive
Exterior colorMineral White
Torque350 Nm
Cylinders4
GearboxAutomatic

Specifications

Fuel tank capacity100 L
Weight3510 kg
Length5575 mm
Height2499 mm
Width2070 mm

All Specifications

12V Socket(s) - Auxiliary
2 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Passenger
Airbag - Side Driver
Air Conditioning
Disclaimer

Please confirm price, specifications and features with Macarthur Automotive. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: T26547A
Enquire Now
Interested in this vehicle?
Reserve Now
Secure the vehicle with a debit or credit card payment using our secure payment gateway
Trade In Valuation
Get an instant trade in price on your vehicle from our independent valuation tool
Disclaimer

Please confirm price, specifications and features with Macarthur Automotive. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Macarthur AutomotiveCar Dealership in  NSW. Dealer License: MD5411. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio